Primary Navigation
Laureates
| 1 | Clickfree (Storage Appliance Corp) Richmond Hill ON | 64240% | 26 | Sherweb inc. Sherbrooke QC | 937% |
| 2 | Real Matters Markham ON | 40532% | 27 | Dominion Voting Systems Corporation Toronto ON | 926% |
| 3 | Varicent Software Incorporated Toronto ON | 40269% | 28 | Nightingale Informatix Corporation Markham ON | 880% |
| 4 | NexJ Systems Toronto ON | 36128% | 29 | DragonWave Kanata ON | 786% |
| 5 | Avigilon Vancouver BC | 33664% | 30 | Research In Motion Waterloo ON | 719% |
| 6 | Vital Insight Group Mississauga ON | 10972% | 31 | Tantalus Systems Corp. Burnaby BC | 681% |
| 7 | ProSep Montreal QC | 10203% | 32 | Averna Montreal QC | 648% |
| 8 | OmniGlobe Networks, Inc. Pointe-Claire QC | 6411% | 33 | Diversinet Corp. Toronto ON | 624% |
| 9 | GuestLogix Inc Toronto ON | 3531% | 34 | Coveo Quebec City QC | 619% |
| 10 | In Motion Technology Inc. New Westminster BC | 3116% | 34 | Corinex Communications Vancouver BC | 619% |
| 11 | ARISE Technologies Corporation Waterloo ON | 2777% | 35 | Vantrix Montreal QC | 579% |
| 12 | Vision Critical Vancouver BC | 2409% | 36 | 5N Plus Inc. Saint Laurent QC | 574% |
| 13 | CarProof London ON | 2308% | 37 | iBwave Solutions Inc Saint Laurent QC | 567% |
| 14 | Solace Systems Kanata ON | 2296% | 38 | Absolute Software Vancouver BC | 562% |
| 15 | Strategic Connections, Inc. Markham ON | 2219% | 39 | Nexterra Systems Corp Vancouver BC | 509% |
| 16 | Impact Mobile Toronto ON | 2160% | 40 | uptime software Toronto ON | 497% |
| 17 | ParetoLogic Inc. Victoria BC | 1386% | 41 | GEOTAB, Inc Oakville ON | 474% |
| 18 | QuickPlay Media Toronto ON | 1348% | 42 | WellPoint Systems Inc. Calgary AB | 402% |
| 19 | KineticD Toronto ON | 1114% | 43 | In-Touch Survey Systems Inc. Ottawa ON | 400% |
| 20 | PNI Digital Media Vancouver BC | 1055% | 44 | MAKE Technologies Inc. Vancouver BC | 384% |
| 21 | ViXS Systems Inc. Toronto ON | 1019% | 45 | Adenyo Toronto ON | 359% |
| 22 | Allegro Mobile Solutions Mississauga ON | 1007% | 46 | EION Wireless Ottawa ON | 355% |
| 23 | H2O Innovation Quebec City QC | 989% | 47 | HaiVision Network Video Montreal QC | 354% |
| 24 | Opale Net Inc Montreal QC | 973% | 48 | Level Platforms Ottawa ON | 345% |
| 25 | RuggedCom Inc. Concord ON | 969% | 49 | Sandvine Incorporated Waterloo ON | 335% |
| 50 | Payworks Winnipeg MB | 326% |
Page Options