Primary Navigation
2002 Winners
| 1 | Boomerang Tracking Inc. Montreal, QC | 9,063% | 26 | KeyCurve Inc. Vancouver, BC | 1,123% |
| 2 | DWL Toronto, ON | 8,509% | 27 | Kaval Wireless Technologies Markham, ON | 1,072% |
| 3 | NSI GLobal Inc. Pointe-Claire, QC | 6,676% | 28 | Aastra Technologies Ltd. | 1,003% |
| 4 | enTrac Technologies Inc. Richmond Hill, ON | 5,264% | 29 | BioWare Corp. | 988% |
| 5 | Whitehill Technologies Inc. MOntreal, QC | 4,873% | 30 | Trisotech Montreal, QC | 945% |
| 6 | Infowave Software Inc. | 3,650% | 31 | Carbiz.com Toronto, ON | 936% |
| 7 | Dynex Power Inc. Ottawa, ON | 3,489% | 32 | Selkirk Financial Technologies Inc. Vancouver, BC | 923% |
| 8 | BCE Emergis Montreal, QC | 3,338% | 33 | RMI ROcky Mountain Instruments Inc. Kelona, BC | 921% |
| 9 | Strategy First Inc. Montreal, QC | 3,253% | 34 | Shop 9000 Sales Inc. Toronto, ON | 913% |
| 10 | QLT Inc. Vancouver, BC | 3,158% | 35 | 8D Technologies Inc. Montreal, QC | 904% |
| 11 | Kaydara Inc. Montreal, QC | 3,010% | 36 | Creditron Inc. Mississauga, ON | 895% |
| 12 | NTG Clarity Networks Inc. Calgary, AB | 3,006% | 37 | The Messaging Architects, Montreal, QC | 894% |
| 13 | Pivotal Corp. Vancouver, BC | 2,939% | 38 | CSI Wireless Inc. Calgary, AB | 829% |
| 14 | Research in Motion Waterloo, ON | 2,739% | 39 | Objectif Lune Inc. Mount-Royal, QC | 821% |
| 15 | Impact Blue Inc. Calgary, AB | 2,575% | 40 | OTHOsoft Inc. Montreal, QC | 786% |
| 16 | VertigoXmedia Inc. MOntreal, QC | 2,403% | 41 | Openface Internet Inc. Montreal, QC | 782% |
| 17 | ACD Systems Ltd. Saanichton, BC | 2,155% | 42 | Andromed Inc. St-Laurent, QC | 719% |
| 18 | Cygnal Technologies Corp. Oshawa, ON | 2,011% | 43 | Matrikon Edmonton, AB | 711% |
| 19 | Paladin Labs Inc. Montreal, QC | 1,995% | 44 | Creo Inc. Burnaby, BC | 668% |
| 20 | Quorum Information Technologies Inc. Calgary, AB | 1,962% | 45 | ZeddComm Inc. St.John's, NF | 668% |
| 21 | Burntsand Inc. Toronot, ON | 1,790% | 46 | Optiwave Corp. Ottawa, ON | 656% |
| 22 | Bridges.com Inc. Kelowna, BC | 1,660% | 47 | ID Biomedical Corp. Vancouver, BC | 652% |
| 23 | Xantrex Technology Inc. Burnaby, BC | 1,190% | 48 | NTS Internet SOlutions Toronto, ON | 638% |
| 24 | Belzberg Technologies Inc. Toronto, ON | 1,143% | 49 | Mxi Technologies Ltd. Ottawa, ON | 632% |
| 25 | Info Touch Technologies Corp. | 1,126% | 50 | Open Text Corp. | 626% |
Page Options