Primary Navigation
Lauréates
| 1 | ProSepMontréal, QC | 18,070% | 26 | AvernaMontréal, QC | 594% |
| 2 | Dominion Voting SystemsToronto, ON | 10,356% | 27 | BlueCat Networks Inc.Toronto, ON | 567% |
| 3 | Level PlatformsOttawa, ON | 7,358% | 28 | WellPoint Systems Inc. Calgary, AB | 536% |
| 4 | CarProofLondon, ON | 5,716% | 29 | Serenic CorporationEdmonton, AB | 521% |
| 5 | Impact MobileToronto, ON | 5,507% | 30 | RuggedCom Inc.Woodbridge, ON | 513% |
| 6 | Vision Critical Vancouver, BC | 4,626% | 31 | Cyberplex Inc.Toronto, ON | 511% |
| 7 | CreaformLévis, QC | 4,338% | 32 | PayworksWinnipeg, MB | 508% |
| 8 | Allegro Mobile SolutionsMississauga, ON | 4,157% | 33 | Camilion Solutions Inc.Markham, ON | 499% |
| 9 | Corinex Communications CorpVancouver, BC | 3,862% | 34 | Navtech, Inc. Waterloo, ON | 461% |
| 10 | BelAir NetworksKanata, ON | 3,549% | 35 | Solium CapitalCalgary, AB | 457% |
| 11 | Nightingale InformatixMarkham, ON | 3,376% | 36 | Nstein Technologies Inc.Montréal, QC | 430% |
| 12 | Immersive Media Corp Calgary, AB | 2,365% | 37 | Genetec Technology CorpSaint-Laurent, QC | 423% |
| 13 | PNI Digital MediaVancouver, BC | 2,134% | 38 | Absolute SoftwareVancouver, BC | 397% |
| 14 | SCIMarkham, ON | 2,052% | 38 | MyThum InteractiveToronto ON | 397% |
| 15 | ARISE TechnologiesWaterloo, ON | 1,750% | 40 | Sangoma Technologies Corp.Markham, ON | 383% |
| 16 | GuestLogix IncToronto, ON | 1,680% | 41 | Desire2Learn IncorporatedKitchener-Waterloo, ON | 362% |
| 17 | SandvineWaterloo, ON | 1,466% | 42 | Wmode IncCalgary, AB | 359% |
| 18 | DragonWaveKanata, ON | 1,405% | 43 | TeraXionQuébec, QC | 344% |
| 19 | Research In MotionWaterloo, ON | 910% | 44 | EION WirelessOttawa, ON | 341% |
| 20 | BTI SystemsOttawa, ON | 787% | 45 | Talent Technology CorporationRichmond, BC | 329% |
| 21 | TelcoBridgesBoucherville, QC | 777% | 46 | PointClickCare (Wescom Solutions Inc.)Mississauga, ON | 325% |
| 22 | NetShelter Technology MediaThornhill, ON | 761% | 47 | Evertz Technologies LimitedBurlington, ON | 318% |
| 23 | ViXS Systems Inc.Toronto, ON | 739% | 47 | Klick Communications Inc.Toronto, ON | 318% |
| 24 | March Networks CorporationKanata, ON | 700% | 49 | Intelex TechnologiesToronto, ON | 317% |
| 25 | Grey Island Systems International Inc.Toronto, ON | 606% | 50 | SDP Components IncDorval, QC | 312% |
Page Options