Primary Navigation
Lauréates
| 1 | Accedian Networks Saint-Laurent QC | 50136% | 26 | Route1 Inc Toronto ON | 904% |
| 2 | RTI Cryogenics Inc. Cambridge ON | 46278% | 27 | Verafin Inc. St. John's NFLD | 840% |
| 3 | Avigilon Vancouver BC | 38796% | 28 | H2O Innovation Inc. Quebec City QC | 666% |
| 4 | NexJ Systems Inc. Toronto ON | 29161% | 29 | Research In Motion Waterloo ON | 634% |
| 5 | Real Matters Markham ON | 28265% | 30 | Yardstick Edmonton AB | 547% |
| 6 | ARISE Technologies Corporation Waterloo ON | 10017% | 31 | ViXS Systems Inc. Toronto ON | 524% |
| 7 | Clevest Solutions Inc. Richmond BC | 7976% | 32 | PNI Digital Media Inc Vancouver BC | 522% |
| 8 | Dominion Voting Systems Corporation Toronto ON | 3539% | 33 | iBwave Solutions Inc. Saint-Laurent QC | 476% |
| 9 | Acquisio Saint-Lambert QC | 2622% | 34 | Corinex Communications Corp Vancouver BC | 464% |
| 10 | GuestLogix Inc. Toronto ON | 2322% | 35 | Vantrix Corporation Montreal QC | 447% |
| 11 | Wi-LAN Inc. Ottawa ON | 2306% | 36 | RuggedCom Inc. Concord ON | 445% |
| 12 | Vital Insights Inc. Mississauga ON | 2011% | 37 | Obzerv Technologies Inc. Quebec City QC | 437% |
| 13 | Varicent Software Incorporated Toronto ON | 1915% | 38 | 5N Plus inc. Saint-Laurent QC | 413% |
| 14 | Cyberplex Inc. Toronto ON | 1904% | 39 | Moment Factory Montreal QC | 397% |
| 15 | Layer 7 Technologies Vancouver BC | 1710% | 39 | Impact Mobile Inc. Toronto QC | 397% |
| 16 | SherWeb Sherbrooke QC | 1132% | 41 | Doxim Inc. Markham ON | 388% |
| 17 | Marport Deep Sea Technologies Inc. St. John's NFLD | 1131% | 42 | BTI Systems, Inc. Kanata ON | 367% |
| 18 | Global Relay Communications Inc. Vancouver BC | 1039% | 43 | Vivonet Inc. Burnaby BC | 365% |
| 19 | Paymentus Corporation Richmond Hill BC | 1069% | 44 | Complete Innovations Inc. Markham ON | 360% |
| 19 | Tantalus Systems Corp. Burnaby ON | 1069% | 44 | QuickPlay Media Inc. Toronto ON | 360% |
| 21 | Carproof London ON | 1017% | 46 | The Code Project Inc. Toronto ON | 327% |
| 22 | ProSep Inc. Montreal QC | 973% | 47 | BlueCat Networks Toronto ON | 326% |
| 23 | 8D Technologies inc. Montreal QC | 971% | 48 | Nulogx Mississauga ON | 306% |
| 24 | ParetoLogic Inc. Victoria BC | 939% | 49 | QHR Technologies Inc. Kelowna BC | 304% |
| 25 | Solace Systems Inc. Kanata ON | 937% | 50 | Nightingale Informatix Corporation Markham ON | 294% |
Page Options